Manheim Prices for 2014 E550
6/30/17 $27,700 59,033 4.1 8GT/A Blue Regular Northeast Pennsylvania
6/30/17 $35,500 40,676 3.8 8GT/A - - Lease West Coast Riverside
6/29/17 $27,000 41,258 2.3 8GT/A Black Regular Northeast Pennsylvania
6/29/17 $32,400 48,089 4.9 8GT/A Silver Regular Midwest Cincinnati
6/23/17 $41,250 10,533 3.6 8GT/A Red Lease Northeast Fredericksburg
6/23/17 $38,250 27,270 3.7 8GT/A Silver Lease West Coast Riverside
6/22/17 $34,000 36,090 3.8 8GT/A Silver Regular Northeast Pennsylvania
6/22/17 $43,750 6,025 4.8 8G/A Silver Lease Northeast Pennsylvania
6/20/17 $38,500 25,584 4.4 8GT/A Gray Lease West Coast Riverside
6/19/17 $41,250 17,274 4.7 8GT/A Silver Lease Southeast Palm Beach
6/19/17 $35,100 40,470 3.7 8GT/A White Lease Southwest Dallas-Fort Worth
6/19/17 $36,750 27,512 3.5 8GT/A White Lease Midwest Ohio
6/19/17 $25,000* 41,226 1.9 8GT/A Black Lease Northeast Pennsylvania
6/14/17 $38,250 24,972 3.8 8GT/A Silver Lease Southwest Dallas-Fort Worth
6/14/17 $38,750 22,802 4.2 8GT/A Silver Lease West Coast San Francisco Bay
6/13/17 $31,000* 18,149 2.1 8GT/A Black Lease Northeast Pennsylvania
6/12/17 $35,500 39,598 4.1 8GT/A Silver Lease Midwest Milwaukee
6/12/17 $37,300 23,369 3.5 8G/A Black Lease West Coast Riverside
6/10/17 $32,350 28,817 3.6 8GT/A Black Lease Southeast Atlanta
6/9/17 $35,250 35,913 4.0 8GT/A Silver Lease Northeast Fredericksburg
6/9/17 $29,500* 11,141 1.3 8GT/A Black Lease Midwest Milwaukee
6/8/17 $34,100 25,424 3.4 8GT/A Gray Regular Northeast Pennsylvania
6/8/17 $39,500 22,053 2.6 8G/A White Lease West Coast Riverside







