Kimi looking real good today
P. No Driver Team - Engine Tyres Times
1. 6 RAIKKONEN McLaren Mercedes M 1'29"989
2. 1 M.SCHUMACHER Ferrari B 1'30"353
3. 3 MONTOYA Williams BMW M 1'30"378
4. 4 R.SCHUMACHER Williams BMW M 1'30"522
5. 2 BARRICHELLO Ferrari B 1'30"842
6. 5 COULTHARD McLaren Mercedes M 1'30"903
7. 7 TRULLI Renault M 1'31"143
8. 8 ALONSO Renault M 1'31"533
9. 11 FISICHELLA Jordan Ford B 1'32"196
10. 10 FRENTZEN Sauber Petronas B 1'32"201
11. 17 BUTTON BAR Honda B 1'32"479
12. 14 WEBBER Jaguar Cosworth M 1'35"972
13. 9 HEIDFELD Sauber Petronas B 1'52"300
14. 12 FIRMAN Jordan Ford B 1'53"893
15. 18 WILSON Minardi Cosworth B 1'54"546
16. 19 VERSTAPPEN Minardi Cosworth B 1'55"921
17. 20 PANIS Toyota M 1'57"327
18. 15 PIZZONIA Jaguar Cosworth M 1'57"435
19. 21 DA MATTA Toyota M 2'29"800
20. 16 VILLENEUVE BAR Honda B 2'35"600
By the way, talk is now that the MP4-18 may delayed until Monza - depends on how well it can perform testing next week (plus it has yet to pass the FIA side-impact crash test).
Cheers, BT


