Log Comments
Vrp long tubes
Vrp 175mm pulley
Vrp 80mm throttle body
Vrp/pte cams
Ported heads
Vrp airbox
I'm in Tampa, so ambient was low 90's.
Time (sec) RPM Load PSI Throttle Timing IAT STFT1 STFT2
889.62 1848 40 -3.4 19 20.5 118 -10.2 -7.8
891.2 1862 50 -0.8 27 19.5 117 -3.1 4.7
892.74 1923 50 -0.9 26 19.5 117 0 8.6
894.32 1991 50 -1.1 26 19.5 117 -1.6 11.7
895.91 2033 63 2.3 43 19.5 117 0 0
897.47 2559 100 11 100 10 122 0 0
899.09 4077 100 11 100 11.5 131 0 0
900.72 4606 100 11 100 13.5 140 0 0
902.35 5106 100 11.1 100 12 149 0 0
903.94 5274 13 -11.4 11 30 149 0 0
905.49 3626 9 -11.7 9 28 144 0 0
907.05 2893 10 -11.4 7 25.5 140 0 0
908.67 2819 10 -11.4 7 25.5 136 0 0
910.2 2747 10 -11.4 7 25 133 0 0
911.78 2663 10 -11.4 7 25 131 0 0
913.32 2582 10 -11.4 7 25 129 0 0
1178.55 2693 20 -9.3 12 32.5 126 1.6 5.5
1180.1 2686 17 -9.8 11 32.5 126 -6.3 7
1181.71 2690 19 -9.3 12 31.5 126 3.9 0.8
1183.32 2806 90 11.1 100 6 127 0 0
1184.9 5370 100 11.4 100 16.5 142 0 0
1186.47 6394 48 -8.2 14 38.5 151 0 0
1188.12 3829 9 -11.7 9 29.5 145 0 0
1189.73 3263 10 -11.7 8 26.5 142 0 0
1191.31 2796 10 -11.4 7 25 138 0 0
1192.84 2569 10 -11.4 7 25 136 7.8 14.1
Try to do 3 things from the obd only, preferably 2


