- Mercedes-Benz E-Class: Recalls and Technical Service Bulletins
Important information to help you understand your Mercedes-Benz
W211 Recalls!
Make sure to call your dealer and ask them to check VMI to see if your vehicle is included. Have your VIN handy when you call.
Replace Glow Plugs
Incorrect glow plugs may have been inadvertently installed in vehicles during the last workshop visit due to an error in replacement part documentation. This may result in poor engine performance.
Effective VIN Range Model Year 2005-2006 (approximately 92 vehicles are affected):
211.026 (320CDI) A530155 – A835762
* Every vehicle in the VIN range may not be included in the campaign, VMI must always be checked. VMI always overrides the bulletin. Recall & Service Campaigns do not expire.
211.026 A774933 – A915894
211.056 A722882 – A921544
211.065 A709523 – A709523
211.070 A641798 – A915419
211.076 A673219 – A920985
211.083 X186331 – X200670
211.087 X180750 – X200891
211.256 A719154 – A885367
211.276 A737762 – A670148
211.283 X187775 – X201277
211.287 X177828 – X200849
Navigation DVD part # BQ 646 0216 (v 2006.1)
Note: Every vehicle in the VIN range may not be included in the campaign, call your dealer to check VMI.
211.256 A931377 – A935735
211.276 A932415 – A932455
211.283 X203013 – X203492
211.287 X202898 – X203732
Once again, every vehicle may not be included in the campaign, have your dealer check VMI.
211.026 A774933 – A915894
211.056 A722882 – A921544
211.065 A709523 – A709523
211.070 A641798 – A915419
211.076 A673219 – A920985
211.083 X186331 – X200670
211.087 X180750 – X200891
211.256 A719154 – A885367
211.276 A737762 – A670148
211.283 X187775 – X201277
211.287 X177828 – X200849
Navigation DVD part # BQ 646 0216 (v 2006.1)
Note: Every vehicle in the VIN range may not be included in the campaign, call your dealer to check VMI.
software update for engine control unit.
incorrect fuel/air mixture under cold weather conditions
quote "negative effect in starting engine"
The Best of Mercedes & AMG
VIN range:
211.056 A708977 – A875323
211.087 X177825 – X193075
211.256 A710773 – A875260
211.287 X174229 – X192264
VIN range:
211.022 A961477 – A983595
211.056 A923816 – A988209
211.072 A923912 – A988199
211.077 A947353 – A968488
211.277 A946485 – A970116
I found this on the MBUSA website:
http://www.startekinfo.com/StarTek/doclist.jsp
Is the above list up-to-date as far as you know?
I found this on the MBUSA website:
http://www.startekinfo.com/StarTek/doclist.jsp
Is the above list up-to-date as far as you know?
http://www.startekinfo.com/StarTek/
Then click on "Star Bulletins" on left column.
VIN range:
211.026 A248640 – A725262
211.056 A708977 – A725309
211.065 A014562 – A725376, X097857 – X116123
211.070 A008400 – A725352
211.076 A262986 – A725139
211.082 X110774 – X178595
211.083 X111028 – X178599
211.087 X177825 – X177953
211.256 A710773 – A725359
211.265 A364588 – A724985
211.270 A387439 – A387669
211.276 A715663 – A724389
211.282 X110351 – X178465
211.283 X110313 – X178584
211.287 X174229 – X177952
219.375 A000205 – A010499
219.376 A007370 – A010506
As always every vehicle in the VIN range may not be included in the campaign. Have your dealer check VMI to confirm.
Last edited by konigstiger; Jan 25, 2007 at 10:48 PM.
VIN range:
211.056 A947565 – A948208
211.072 A946824
211.077 A947353
219.377 A071083
VIN range:
211.022 A969407 – A969436 219.377 A074470
211.056 A947280 – A961402
211.072 A946824 – A961432
211.077 A947353 – A961445
In addition:
P-B-43.10/03 JAN07 211.022 (07 BLUETEC) up to VIN A996000 Popping noise when brake pedal is quickly depressed. The brake booster will be replaced with revised part # A005 430 80 30 28. ABR has a high brake boost level which is achieved by a high vacuum level and the large cross section of the control valve in the brake booster. As a result of this, combined with component tolerances, an adrupt “pop” noise ma be produced when the brake pedal is quickly depressed. The noise does not impair the braking power and is only an accompanying acoustic effect.
Last edited by konigstiger; Mar 9, 2007 at 03:31 PM.
VIN range:
211.087 X177825 – X219293
211.287 X174229 – X219226
203.087 F725595 – F864624
203.092 F725472 – F864624
Clean sleeves on front axle carrier / new bolts & washers
E (2003-2006)
Campaign will only be performed in conjunction with an A or B service maintenance or other warranty repair that requires the underbody paneling to be removed as part of the repair.
Effective VIN range (Have your dealer check VMI to see if your vehicle is included):
211.026: A178744 – A599959
211.065: A014562 – A600000
211.070: A008400 – A599952
211.076: A136286 – A589698
211.082: X108074 – X180208
211.083: X108399 – X188590
211.087: X177825 – X188592
211.265: A307691 – A599505
211.282: X108182 – X178465
211.283: X108624 – X188589
211.287: X174229 – X188566
I just had this done at the dealer, they replaced 2 bolts and washers as my SA described to me. I have a feeling my SA doesn't know what this recall does and neither do I.
Anybody can chime in on what these 2 bolts are suppose to fix?
Last edited by stormwind; Feb 22, 2007 at 10:56 PM.







