MHP Dyno Graphs: v2 v Stock & v2 v v1 v Stock
As we all know the quickest/fastest cars make the most avg HP and TQ, not just highest peak power. Dyno Jet SAE correction, fifth gear, smoothing set at 5, straight 93 octane fresh off the street and onto the dyno. Here are the delta gains for our C63 Stage I (Thermalnators, Filters, ECU/TCU v2) v stock per 100rpm:
RPM x 1000 rwhp rwtq
2.30 +6.26 +14.21
2.40 +9.53 +20.87
2.50 +7.62 +16.03
2.60 +9.16 +18.51
2.70 +10.52 +20.46
2.80 +14.00 +26.25
2.90 +13.19 +23.90
3.00 +13.99 +24.48
3.10 +11.99 +20.33
3.20 +14.11 +23.15
3.30 +15.19 +24.17
3.40 +17.54 +27.11
3.50 +14.67 +22.02
3.60 +15.83 +23.08
3.70 +18.03 +25.60
3.80 +19.60 +27.09
3.90 +21.92 +23.56
4.00 +23.56 +30.93
4.10 +24.79 +31.75
4.20 +23.34 +29.20
4.30 +23.48 +28.67
4.40 +22.68 +27.09
4.50 +22.98 +26.82
4.60 +24.34 +27.80
4.70 +23.08 +24.81
4.80 +25.47 +27.86
4.90 +27.99 +29.99
5.00 +29.59 +31.09
5.10 +28.06 +28.90
5.20 +25.39 +25.65
5.30 +34.56 +34.24
5.40 +38.26 +37.21
5.50 +46.10 +44.02
5.60 +51.08 +47.91
5.70 +51.01 +47.00
5.80 +50.71 +45.91
5.90 +56.45 +50.26
6.00 +59.77 +52.32
6.10 +63.13 +54.36
6.20 +62.08 +52.57
6.30 +65.58 +54.68
6.40 +63.39 +52.01
6.50 +65.36 +52.81
6.60 +61.12 +48.63
6.70 Data Past this point N/A for the stock pull.
Gains derived from the raw data below:
v2:
Dynojet Research Inc.
RunFile_010.drf: 68.89 °F 29.36 in-Hg Humidity: 30 % SAE: 0.99 Average Gear Ratio: 38.00
RPM x1000 hp ft-lbs
2.30 145.83 332.92
2.40 157.10 343.80
2.50 162.95 342.34
2.60 171.85 347.14
2.70 180.83 351.75
2.80 189.65 355.73
2.90 198.25 359.04
3.00 208.70 365.36
3.10 215.55 365.19
3.20 227.33 373.10
3.30 237.69 378.29
3.40 247.67 382.59
3.50 254.62 382.09
3.60 265.63 387.53
3.70 272.97 387.49
3.80 283.84 392.30
3.90 290.80 391.63
4.00 300.28 394.27
4.10 307.00 393.26
4.20 314.60 393.43
4.30 325.97 398.14
4.40 330.39 394.38
4.50 337.34 393.72
4.60 343.74 392.48
4.70 352.99 394.47
4.80 363.45 397.68
4.90 372.36 399.11
5.00 380.35 399.53
5.10 383.62 395.07
5.20 386.48 390.36
5.30 401.73 398.10
5.40 406.19 395.06
5.50 411.11 392.58
5.60 412.57 386.94
5.70 414.92 382.31
5.80 421.47 381.65
5.90 426.05 379.26
6.00 428.50 375.09
6.10 431.28 371.34
6.20 432.04 365.98
6.30 435.15 362.77
6.40 433.23 355.53
6.50 431.35 348.54
6.60 429.99 342.17
6.70 428.71 336.07
6.80 428.50 330.96
6.90 424.12 322.84
7.00 345.74 259.38
--------- --------- ---------
MAX: 7.00 435.15 399.53
MIN: 2.30 145.83 259.38
--------------------------------------------------------------------------------
Stock
RunFile_007.drf: 75.35 °F 29.52 in-Hg Humidity: 24 % SAE: 1.00 Average Gear Ratio: 38.01
RPM x 1000 hp ft-lbs
2.30 139.57 318.71
2.40 147.57 322.93
2.50 155.33 326.31
2.60 162.69 328.63
2.70 170.31 331.29
2.80 175.65 329.48
2.90 185.06 335.14
3.00 194.71 340.88
3.10 203.56 344.86
3.20 213.22 349.95
3.30 222.50 354.12
3.40 230.13 355.48
3.50 239.95 360.07
3.60 249.80 364.45
3.70 254.94 361.89
3.80 264.24 365.21
3.90 268.88 362.09
4.00 276.72 363.34
4.10 282.21 361.51
4.20 291.26 364.23
4.30 302.49 369.47
4.40 307.71 367.29
4.50 314.36 366.90
4.60 319.40 364.68
4.70 329.91 368.66
4.80 337.98 369.82
4.90 344.37 369.12
5.00 350.76 368.44
5.10 355.56 366.17
5.20 361.09 364.71
5.30 367.17 363.86
5.40 367.93 357.85
5.50 365.01 348.56
5.60 361.48 339.03
5.70 363.91 335.31
5.80 370.76 335.74
5.90 369.59 329.00
6.00 368.73 322.77
6.10 368.15 316.98
6.20 369.96 313.41
6.30 369.57 308.09
6.40 369.86 303.52
6.50 365.99 295.73
6.60 368.87 293.54
6.70 209.52 164.28





