HELP!! Timing pull problem
I just changed the plugs and that didn't do anything. I recently had my supercharger pulley break and had the blower off replacing broken parts, I don't know if this issue came after that or if it has been there for a while since I never log the car. I just dynoed the car, saw it made real poor power and was rich so got a new tune to flash and did logs after flashing a new tune and saw the low timing. Checked with Eurocharged and made sure timing wasn't set real low and it wasn't so something is going on.
Intake temps are only hitting 120s doing a 2nd and part of 3rd log and timing blows the whole time.
Any ideas what could be causing the problem?
Trending Topics
Of course not, but the car has been like this through 2 or 3 tanks of fuel too, so it isn't a fuel issue.
At all rpms, I started at around 2500rpm in 2nd on my last log and went to about 4500 in 3rd. Here is a copy and paste of the log, not sure if it will turn out all jacked up but can probably figure it out.
Time (sec) RPM Load Manifold Pressure kPa Manifold Pressure PSI Ignition Timing Intake Air Temp C Intake Air Temp F
191.95 ___2284 36_______ 103_______0.2___________3____________ 26 _______________79
192.64 ___2670 100_______ 173 _______10.4___________ 3___________ 27 _______________81
193.32 ___3201 100_______ 164 _______9.1___________ 1____________ 29 _______________84
193.99 ___3729 100_______ 169 _______9.8___________ 4.5____________ 31 _______________88
194.68 ___4266 100_______ 176 _______10.8___________ 6____________ 33 _______________91
195.39 ___4810 100_______ 183 _______11.9__________ 7.5____________ 36 _______________97
196.06 ___5325 100_______ 173 _______10.4___________ 7____________ 39 _______________102
196.71 ___5762 100_______ 174 _______10.5__________ 9____________ 44 _______________111
197.46 ___6227 100_______ 160 _______8.5___________ 12____________ 48 _______________118
198.18 ___6630 73_______ 81 _______-2.9__________ 8.5_____________ 50 _______________122
198.89 ___4512 100_______ 182 _______11.7__________ 6___________ 49 _______________120
199.6 ___4649 100_______ 183 _______11.9__________ 6____________ 48 _______________118
200.34 ___4856 100_______ 187 _______12.4__________ 15____________ 47 _______________117
201.02 ___4780 12_______ 23 _______-11.4__________ 30____________ 45 _______________113
Last edited by urbamworm; Mar 9, 2015 at 06:03 PM.
The Best of Mercedes & AMG
Time ___ RPM KPA PSI Timing
379.94 4340 119 _2.6 ___12
380.38 4543 185 _12.1 ___6
380.78 4721 185 _12.1 ___6
381.2 4797 182 _11.7 ___7
381.64 4938 181 _11.6 ___7
382.04 5032 178 _11.1 ___7
382.45 5139 179 _11.3 ___6
382.88 5230 179 _11.3 ___6
383.29 5361 179 _11.3 ___6
383.73 5455 175 _10.7 ___7
384.15 5532 183 _11.9 ___7
384.59 5613 176 _10.8 ___7
384.99 5695 174 _10.5 ___7
385.41 5799 174 _10.5 ___7.5
385.84 5853 176 _10.8 ___8.5
386.25 5986 167 _9.5 ___8.5
386.66 6023 171 _10.1 ___7.5
387.09 6101 166 _9.4 ___8.5
387.52 6153 167 _9.5 ___9
387.95 6233 174 _10.5 ___9
388.37 6289 167 _9.5 ___8.5
388.79 6347 167 _9.5 ___8.5
389.19 6381 171 _10.1 ___8.5
389.64 6445 167 _9.5 ___8.5
390.05 6503 162 _8.8 ___8.5
390.48 6551 160 _8.5 ___10
390.91 6574 158 _8.2 ___10
391.33 6632 142 _5.9 ___18
Last edited by urbamworm; Mar 9, 2015 at 06:33 PM.
when you realized this timing issue, what did you change in the setup prior to realizing you had this problem?
Last edited by chawkins2001; Mar 9, 2015 at 08:20 PM.
I am seeing 11 and 12psi in the mid range and 8 and 9psi up top right now with weather around 70. Car has stock crank and blower pulley with Kleemann headers (no cats).
Thanks for the help on giving ideas, wish I would have tried flashing back a month ago since I have been dealing with this for a while.

E63 Biturbo, UPD Cold Air induction kit, UPD performance crank pulley and UPD adjustable rear suspension with ride height adjustment.
CL55 UPD Cold Air Boost kit, UPD 3000 stall converter, UPD 77mm SC clutched pulley and beltwrap kit, Custom long tubes, UPD crank pulley , UPD suspension kit, UPD SC pulley, Aux. HE, Trunk tank w/rule 2000 pump, Mezeire pump, UPD 5pc idler set, Aluminum rotor hats.
www.ultimatepd.com
instagram @ultimate_pd
facebook.com/ultimatepd







