What is E350 sport camber spec?
Can someone explain it for me? Or give the correct spec?
4MATIC Toe in 0 deg 15' (+-10')
Camber at vehicle level
+7.9° ° -0° ( 10'/-30')
+7.2° ° -0° 10' ( 10'/-30')
+6.5° ° -0° 15' ( 10'/-30')
+5.8° ° -0° 23' ( 10'/-30')
+5.1° ° -0° 30' ( 10'/-30')
+4.4° ° -0° 36' ( 10'/-30')
+3.7° ° -0° 43' ( 10'/-30')
+3.0° ° -0° 48' ( 10'/-30')
+2.3° ° -0° 54' ( 10'/-30')
+1.6° ° -1° 00' ( 10'/-30')
+0.9° ° -1° 06' ( 10'/-30')
+0.2° ° -1° 10' ( 10'/-30')
-0.5° ° -1° 15' ( 10'/-30')
-1.2° ° -1° 19' ( 10'/-30')
Permissible difference in caster between right
and left sides of the vehicle
° 30'
I have a set of toe plates and camber gauge to measure correctly.
Before I can use the toe plates I need to ensure camber and caster are OK otherwise it can indicate more worn parts and setting toe is worthless.
Thanks


