Video: RENNTech C32 Vs SVT Lightning
http://www.305sr.com/~staff/benzo/C32vsSVTlight.wmv <--right click and save as
Finally learned to edit videos!!!
traction.....
Hell a stock C32 should rape this TRUCK let alone your modded one...
Last edited by Thericker; Jan 22, 2005 at 02:52 PM.
Trending Topics
The Best of Mercedes & AMG
benzo, keep serving them!
I came upon a Ram SRT-10 on the freeway a couple of days ago. Man, that thing sounded awesome! No room to race, though.
traction.....
Hell a stock C32 should rape this TRUCK let alone your modded one...Before you guys get all excited and discount any lightning, you should know they can be no joke modded. Sure, they weight more ~4700lbs but stock output is 380hp/450lb-ft for 2nd gen 99+. You put I/H/E/Chip/Pulley and these guys run high 12s @ ~105mph in the 1/4.
Here's a short list of 1/4 mile times from a lightning forum:
Mods Legend:
C=Chip
F=Filter
L**=Lower Pulley
U**=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Conveter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
J=Microtuner/Predator/Reflash
Q=Ported Eaton (any version)
X = Transmisson ( I.e. Monster Box, Level 10. etc)
N=Nitrous Oxide
Z=Aftermarket Supercharger
9 SECOND CLUB
1 JohnnyLightning ---- 1.450, 9.880 @ 133.50 (01,Black) CFLUTWPDSEAMKVGIHBORNZ
10 SECOND CLUB
2 Shaun @ JDM------------ 1.510, 10.230 @ 134.08 (00,White) CFLUTWDSEAMKVGIHBOXN100Z
3 CHIKIN1------------- 1.510, 10.280 @ 131.90 (01,Black) CFLUTWDSEAMVIHBOXNZ
4 Big Bob----------1.450 ,10.340 @ 129.80 (01,Black) CFLUTWPDSEMAKVGIHBORXNZ
11 SECOND CLUB
25 AVT----------------- 1.579, 11.034 @ 123.11 (99,Black) CFLUTWPDSEAMKVGIHBORZ
26 99svtlightning ------ 1.637, 11.137 @ 122.28 (01, Silver) CFLUTWPDERBOKGAZ
27 Rusty--------------------- 1.610, 11.151 @ 121.30 (99, Red) CFLUTWDEAMVKHBOZ
12 SECOND CLUB
78 smokingozzy ---------------- 1.796, 12.007 @ 113.60 (01, Red) CFLUTWDEAOQN
79 TheGoat--------------------- 1.660, 12.030 @ 110.60 (01,Black) L4U2CFTWDEAKVISR
80 J.D.Blackwell --------1.690, 12.050 @ 112.35(00,W hite)CFL10U3TWDSEAMKIHBOA
147 CANTONRACER---------- 1.928, 12.575 @ 110.56 (03,DSG) CFL4K
148 01' WhiteLightn------------- 1.820, 12.580 @ 107.48 (01,White) FJKL6MT
149 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
203 ShockTherapy------------- 1.876, 12.837@107.41 (01, Red) EFIJKL4U2.8SY
204 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
205 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
206 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
207 reddogwilly----------------- 1.900, 12.860 @ 106.33 (99, XXXX) CFLDSMR
208 rtracing ---------------- 1.860, 12.860 @ 106.20 (00, Black) CFLUDEAMKGON
209 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
210 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
211 11secss--------------------- 1.840, 12.866 @ 105.44 (00,Black) CFL4D
212 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
213 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
214 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
215 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
216 2000Black --------- 1.780, 12.893 @ 104.43 (00, Black) CFLD
217 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
218 BADKARMA ---------- 1.885, 12.902 @ 105.56 (01,Black) L2J
219 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
220 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
221 WhtLghtnng94------------- 1.874, 12.926 @ 105.59 (03,SBlue) L5EJ
222 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
223 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
224 taylor99L------------------- 1.890, 12.940 @ 103.90 (99, White) CFLEDM
225 svtguy1-------------------- 1.937, 12.942 @ 105.58 (01,Black) CFLTD
226 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
227 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
228 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
229 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
230 CASEY BROWN---------- 1.890, 12.970 @ 106.5 (02,Black) C4DLTSKW
231 PWR_WHLS --------------- 1.908, 12.971 @ 105.72 (01, Silver) L4WK
232 Rat Trap--------------------- 1.973, 12.982 @ 105.65 (00,Red) CFL6MKG
233 BigTen ------------------ 2.001, 12.982 @ 104.85 (99, Red) CFMLK
234 Madhouse-------------------- 1.841, 12.984 @ 104.39 (00,Black) CFL4DEMK
235 Undy ---------------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
236 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
237 Skank Dog -------------- 1.914, 12.999 @ 106.07 (01, Black) CFCF
traction.....
Hell a stock C32 should rape this TRUCK let alone your modded one...all the ones i see around her run low 13's easy

Which programm did you use to edit the video?



