Is it worth to get 2007 S550 W221 with 65-70K miles for mid $30K

Here are some pricing from Riverside Dealer Auction.
10/22/2009 Post-Sale Results for Highline Thursday, October 22nd.
2007 S550 8G 4DSN A PS PB AC SR 95,986 GREY $35,750
2007 S550 8G 4DSN A PS PB AC SR 49,918 BLACK $38,750
2007 S550V 8G 4DSN A PS PB AC SR 4X2 49,802 BLACK $42,700
2007 S550V 8G 4DSN A PS PB AC PG 4X2 46,855 IRI SIL $42,000
2007 S550V 8G 4DSN A PS PB AC SR 4X2 38,571 BLACK $57,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 44,467 BLACK $43,500
2007 S550V 8G 4DSN A PS PB AC SR 54,352 BLK OPL $38,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 65,328 PEWTER $37,750
2007 S550V 8G 4DSN A PS PB AC SR 4X2 55,873 BLACK $40,000
2007 S550V 8G 4DSN A PS PB AC SR 23,637 IRI SIL $48,500
2007 S550V 8G 4DSN A PS PB AC PG 4X2 30,323 IRI SIL $41,000
2007 S550V 8G 4DSN A PS PB AC PG 4X2 32,905 CPR BLU $44,250
2007 S550V 8G 4DSN A PS PB AC PG 4X2 57,349 IRI SIL $39,000
2008 S550V 8G 4DSN A PS PB AC SR 9,624 ARC WHT $66,000
2009 S550V 8G 4DSN A PS PB AC SR 4X2 2,695 FLT GRY $72,500
2009 S550V 8G 4DSN A PS PB AC PN 4X2 7,972 BLACK $80,000
2008 S63AMG 8G 4DSN A PS PB AC PN 8,210 ARC WHT $96,000
10/08/2009 Post-Sale Results for Highline Thursday, October 8th.
2007 S550 8G 4DSN A PS PB AC SR 93,234 BLACK $35,000
2007 S550 8G 4DSN A PS PB AC PG 18,272 WHITE $50,000
2007 S550 8G 4DSN A PS PB AC SR 66,946 BLACK $44,500
2007 S550 8G 4DSN A PS PB AC SR 32,128 BLACK $49,800
2007 S550 8G 4DSN A PS PB AC SR 47,622 SILVER $44,750
2007 S550 8G 4DSN A PS PB AC SR 34,515 GREY $43,100
2008 S550 8G 4DSN A PS PB AC SR 4X2 26,008 BLACK $58,000
2007 S550V 8G 4DSN A PS PB AC SR 4X2 33,019 BAR RED $44,700
2007 S550V 8G 4DSN A PS PB AC SR 4X2 20,049 BLACK $41,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 38,446 BLACK $47,250
2007 S550V 8G 4DSN A PS PB AC PN 47,576 BLACK $48,250
2007 S550V 8G 4DSN A PS PB AC SR 4X2 22,308 IRI SIL $46,000
2007 S550V 8G 4DSN A PS PB AC SR 4X2 35,275 ALB WHT $45,750
2007 S550V 8G 4DSN A PS PB AC SR 4X2 25,198 BLACK $44,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 64,275 IRI SIL $37,000
2007 S550V 8G 4DSN A PS PB AC VT 4X2 48,966 PEWTER $42,000
2008 S550V 8G 4DSN A PS PB AC SR 4X2 23,652 BLACK $64,000
2008 S550V 8G 4DSN A PS PB AC SR 4X2 14,981 BLACK $67,250
2009 S550V 8G 4DSN A PS PB AC PG 4X2 8,236 BLACK $69,250
09/10/2009 Post-Sale Results for Highline Thursday, September 10th.
2007 S550 8G 4DSN A PS PB AC SR 41,997 BLACK $45,900
2007 S550 8G 4DSN A PS PB AC SR 61,382 SILVER $38,750
2007 S550 8G 4DSN A PS PB AC MR 31,361 SLIVER $47,000
2007 S550 8G 4DSN A PS PB AC SR 31,151 SILVER $43,000
2007 S550 8G 4DSN A PS PB AC SR 4X2 32,403 GOLD $41,500
2008 S550 8G 4DSN A PS PB AC SR 4X2 13,217 BLACK $66,000
2007 S550V 8G 4DSN A PS PB AC SR 52,603 BLACK $46,000
2007 S550V 8G 4DSN A PS PB AC SR 4X2 61,899 IRI SIL $39,950
2007 S550V 8G 4DSN A PS PB AC SR 67,478 BLACK $40,450
2007 S550V 8G 4DSN A PS PB AC SR 4X2 52,107 BLACK $41,450
2007 S550V 8G 4DSN A PS PB AC PG 4X2 69,181 BLACK $38,700
2007 S550V 8G 4DSN A PS PB AC MR 61,902 SILVER $40,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 24,734 IRI SIL $43,250
2007 S550V 8G 4DSN A PS PB AC SR 4X2 23,276 PEWTER $51,250
2007 S550V 8G 4DSN A PS PB AC SR 4X2 68,531 BLACK $38,000
2007 S550V 8G 4DSN A PS PB AC PN 4X2 12,049 OBS BLK $48,250
2007 S550V 8G 4DSN A PS PB AC PG 4X2 38,522 BLK OPL $47,750
2007 S550V 8G 4DSN A PS PB AC SR 4X2 49,681 IRI SIL $48,500
2007 S550V 8G 4DSN A PS PB AC SR 4X2 81,103 BLK OPL $37,250
2007 S550V 8G 4DSN A PS PB AC SR 4X2 50,084 ALB WHT $41,500
2008 S550V 8G 4DSN A PS PB AC SR 4X2 23,292 IRI SIL $69,050
2008 S550V 8G 4DSN A PS PB AC SR 18,967 BLACK $55,000
2008 S550V 8G 4DSN A PS PB AC PN 40,955 IRI SIL $59,000
2008 S550V 8G 4DSN A PS PB AC SR 4X2 19,843 BLACK $65,000
2007 S600V 12G 4DSN A PS PB AC PN 4X2 33,189 BLACK $65,050
2006 S65AMG 12G 4DSN A PS PB AC SR 4X2 62,799 BLACK $36,400
2007 S65AMG 12G 4DSN A PS PB AC SR 4X2 18,179 BLACK $95,500
2008 S65AMG 12G 4DSN A PS PB AC PN 4X2 5,323 PEWTER $129,000




You can check carfax and dealer service records - that's the best you can do. If you buy it from the auction - buy it from MB Financial service line ( or other leasing bank ) on a green light. Take good mechanic to see the car before you bet.
Good luck.
(a) work with adjusters at the warranty company so you don't spend on repairs
(b) apply bulletins at will for your car, because it will have some important ones
cars have problems. Its either the car has paint work or mechanical problem. You also have to remember that you have no warrenty. Your not not likely to find a fully serviced car so You would have to put money into it after you buy itfor service. Im trying to find a car that has factory warrenty that if any problem I have I can take to the dealer after I buy it even if it has 2-3 months left its a big plus.




cars have problems. Its either the car has paint work or mechanical problem. You also have to remember that you have no warrenty. Your not not likely to find a fully serviced car so You would have to put money into it after you buy itfor service. Im trying to find a car that has factory warrenty that if any problem I have I can take to the dealer after I buy it even if it has 2-3 months left its a big plus.
Realistically speaking - it's very easy to find a car with existing warranty. Most cars on Manheim auction still have factory warranty on them. The car should be less than 4 years old and less than 50K miles.
Most 2007 cars ( actually bought at 2006 ) are less than 4 years old and it's easy to find less than 50K miles car , so you will have factory warranty for 6-8 months.

Most 2007 cars ( actually bought at 2006 ) are less than 4 years old and it's easy to find less than 50K miles car , so you will have factory warranty for 6-8 months.
Trending Topics




The Best of Mercedes & AMG



