SL55/63/65/R230 AMG: SL55 auction prices
Year Color Date Price Miles Sold Reserve met
2003 Black 21-Jul 37100 53588 No No
2003 Black 22-Jul 45100 8800 No No
2005 Black 21-Jul 49490 55000 No No bid
2004 Silver 21-Jul 49888 39338 No No bid
2005 Silver 23-Jul 46600 16668 No No
2005 black 24-Jul 52995 41629 No No bid
2005 Black 8-Aug 51885 49464 No No bid
2003 Silver 25-Jul 48999 50868 No No bid
2003 Black 23-Jul 51900 45663 No No bid
2005 Black 28-Jul 45000 30361 No No bid
2005 Black 28-Jul 63950 39895 No No bid
2004 Silver 23-Jul 46200 21000 Yes yes
2005 Red 26-Jul 38100 43066 No No
09/17/08 ATLANTA Lease $56,000 9,261 Avg SILVER 8G A Yes
09/10/08 MILWAUKE Lease $57,000 23,874 Avg BLACK 8G A Yes
09/03/08 SEATTLE Lease $56,250 13,337 Avg DIA SIL 8G A Yes
08/21/08 W PALM Lease $45,900 60,751 Avg BLACK 8G Yes
08/07/08 NEVADA Lease $44,500 53,281 Below BLACK 8G A Yes
06/19/08 RIVRSIDE Lease $60,000 13,392 Above IRI SIL 8G A Yes
Some more info for you with mileage. 2006 sl55's

79K is all the money in the world right now for that car, IMHO.
I paid 45,700 plus shipping for an 04 with 21k miles a few months ago...

Trending Topics
The Best of Mercedes & AMG



