You guys think 5.5 E55's will tank in $$ after 6.3.
Just wondering if I should sell mine before the 6.3's start rolling out.
Would hate for the price to plummet and not be able to sell.
Haven't been a Benz owner for that many years. What happened to the W210 prices when they rolled out the 2003 E55. Did they quickly drop?
Thanks for any input.
Just wondering if I should sell mine before the 6.3's start rolling out.
Would hate for the price to plummet and not be able to sell.
Haven't been a Benz owner for that many years. What happened to the W210 prices when they rolled out the 2003 E55. Did they quickly drop?
Thanks for any input.
http://www.cars.com/go/advice/Story....l&aff=national
Last edited by cte430; Feb 11, 2006 at 03:23 PM.
Trending Topics
http://www.cars.com/go/advice/Story....l&aff=national
2004 E55 MSRP $80,970
24 months, 36 months, 48 months, 60 months
ALG Residual % 58, 49, 41, 34
ALG Residual Value $48,150, $40,950, $34,275, $28,425
2006 E55 MSRP $84,275
24 months, 36 months, 48 months, 60 months
ALG Residual % 69, 58, 48, 39
ALG Residual Value $60,250, $50,750, $41,500, $33,650
2006 CLS55 MSRP $91,275
24 months, 36 months, 48 months, 60 months
ALG Residual % 67, 56, 46, 37
ALG Residual Value $62,700, $51,825, $42,400, $34,725
The Best of Mercedes & AMG
2004 E55 MSRP $80,970
24 months, 36 months, 48 months, 60 months
ALG Residual % 58, 49, 41, 34
ALG Residual Value $48,150, $40,950, $34,275, $28,425
2006 E55 MSRP $84,275
24 months, 36 months, 48 months, 60 months
ALG Residual % 69, 58, 48, 39
ALG Residual Value $60,250, $50,750, $41,500, $33,650
2006 CLS55 MSRP $91,275
24 months, 36 months, 48 months, 60 months
ALG Residual % 67, 56, 46, 37
ALG Residual Value $62,700, $51,825, $42,400, $34,725




me too... hopefully I could get an 04 or 05 this year.
If had a 03 e55, I would really start to think of getting rid of it. Warranty is about to expire and early build is not that great.



