***The Dataloggers Thread***
Last night I made a few passes and I noticed a few things need to be worked out in my tune. Very little minor things but these are the things I'm capable of doing to get my car running at it's full potential.
Last night I made a few passes and I noticed a few things need to be worked out in my tune. Very little minor things but these are the things I'm capable of doing to get my car running at it's full potential.
Luke, which one did you end up going with?
/quote]
Alan,
I'm going with the ZT-2 and I think I'm going to just do the dashdaq as well. It seems to have a lot of cool features the pushed me over the edge like checking and clearing CEL's. I also like that I don't need a labtop. It's completely self contained. I'm also getting the boost gauge to go along with it of course. So AFR straight from a collector, IAT from the OBD-II port as well as RPM, TPS and boost like I said.
Thanks again for your help!
Last edited by Luke_M; Mar 28, 2010 at 01:11 PM.
Les
IAT MPH ECT TPS MAP RPM %
138 47 228.2 25 11 4192 -33
138 47 228.2 25 11 4192 -33
138 47 228.2 25 20.9 4192 -33
138 47 228.2 25 20.9 4643 -33
138 53 228.2 25 20.9 4643 -33
138 53 228.2 25 20.9 4643 -17
138 53 228.2 100 20.9 4643 -17
142 53 228.2 100 20.9 4643 -17
142 53 228.2 100 20.9 4643 -17
142 53 228.2 100 31.6 4643 -17
142 53 228.2 100 31.6 5698 -17
142 65 228.2 100 31.6 5698 -17
142 65 228.2 100 31.6 5698 -12
142 65 228.2 100 31.6 5698 -12
151 65 228.2 100 31.6 5698 -12
151 65 228.2 100 31.6 5698 -12
151 65 228.2 100 29.4 5698 -12
151 65 228.2 100 29.4 4217 -12
151 75 228.2 100 29.4 4217 -12
151 75 228.2 100 29.4 4217 -13
151 75 228.2 100 29.4 4217 -13
156 75 228.2 100 29.4 4217 -13
156 75 228.2 100 29.4 4217 -13
156 75 228.2 100 29.4 4217 -13
156 75 228.2 100 29.4 4632 -13
156 82 228.2 100 29.4 4632 -13
156 82 228.2 100 29.4 4632 -13
156 82 228.2 100 29.4 4632 -13
158 82 228.2 100 29.4 4632 -13
158 82 228.2 100 29.4 4632 -13
158 82 228.2 100 30.5 4632 -13
158 82 228.2 100 30.5 5018 -13
158 88 228.2 100 30.5 5018 -13
158 88 228.2 100 30.5 5018 -15
158 88 228.2 100 30.5 5018 -15
162 88 228.2 100 30.5 5018 -15
162 88 228.2 100 30.5 5018 -15
162 88 228.2 100 30.7 5018 -15
162 88 228.2 100 30.7 5396 -15
162 96 228.2 100 30.7 5396 -15
162 96 228.2 100 30.7 5396 -15
162 96 228.2 100 30.7 5396 -15
165 96 228.2 100 30.7 5396 -15
165 96 228.2 100 30.7 5396 -15
165 96 228.2 100 32.1 5396 -15
165 96 228.2 100 32.1 5757 -15
165 102 228.2 100 32.1 5757 -15
165 102 228.2 100 32.1 5757 -12
165 102 228.2 100 32.1 5757 -12
171 102 228.2 100 32.1 5757 -12
171 102 230 100 32.1 5757 -12
171 102 230 100 32.5 5757 -12
171 102 230 100 32.5 5094 -12
171 108 230 100 32.5 5094 -12
171 108 230 100 32.5 5094 -12
171 108 230 100 32.5 5094 -12
172 108 230 100 32.5 5094 -12
172 108 230 100 32.5 5094 -12
172 108 230 100 29.7 5094 -12
172 108 230 100 29.7 4499 -12
172 112 230 100 29.7 4499 -12
172 112 230 100 29.7 4499 -9
172 112 230 100 29.7 4499 -9
171 112 230 100 29.7 4499 -9
171 112 230 100 29.7 4499 -9
171 112 230 100 29.9 4499 -9
171 112 230 100 29.9 4621 -9
171 116 230 100 29.9 4621 -9
171 116 230 100 29.9 4621 -14
171 116 230 100 29.9 4621 -14
169 116 230 100 29.9 4621 -14
169 116 230 100 29.9 4621 -14
169 116 230 100 30.2 4621 -14
169 116 230 100 30.2 4781 -14
169 119 230 100 30.2 4781 -14
169 119 230 100 30.2 4781 -14
169 119 230 100 30.2 4781 -14
171 119 230 100 30.2 4781 -14
171 119 231.8 100 30.2 4781 -14
171 119 231.8 100 30.3 4781 -14
171 119 231.8 100 30.3 4943 -14
171 123 231.8 100 30.3 4943 -14
171 123 231.8 100 30.3 4943 -36
171 123 231.8 5 30.3 4943 -36
167 123 231.8 5 30.3 4943 -36
167 123 231.8 5 30.3 4943 -36
167 123 231.8 5 3.2 4943 -36
167 123 231.8 5 3.2 4405 -36
167 111 231.8 5 3.2 4405 -36
167 111 231.8 5 3.2 4405 -11
167 111 231.8 6 3.2 4405 -11
163 111 231.8 6 3.2 4405 -11
163 111 231.8 6 3.2 4405 -11
163 111 231.8 6 3.2 4405 -11
163 111 231.8 6 3.2 3610 -11
163 92 231.8 6 3.2 3610 -11
163 92 231.8 6 3.2 3610 -9
163 92 231.8 4 3.2 3610 -9
162 92 231.8 4 3.2 3610 -9
162 92 231.8 4 3.2 3610 -9
162 92 231.8 4 3.2 3610 -9
162 92 231.8 4 3.2 2927 -9
162 75 231.8 4 3.2 2927 -9
162 75 231.8 4 3.2 2927 -7
162 75 231.8 4 3.2 2927 -7
160 75 231.8 4 3.2 2927 -7
160 75 231.8 4 3.2 2927 -7
160 75 231.8 4 3.5 2927 -7
160 75 231.8 4 3.5 2249 -7
160 58 231.8 4 3.5 2249 -7
160 58 231.8 4 3.5 2249 -5
160 58 231.8 3 3.5 2249 -5
158 58 231.8 3 3.5 2249 -5
158 58 231.8 3 3.5 2249 -5
158 58 231.8 3 3.5 2249 -5
158 58 231.8 3 3.5 2626 -5
158 52 231.8 3 3.5 2626 -5
158 52 231.8 3 3.5 2626 -28
158 52 231.8 12 3.5 2626 -28
154 52 231.8 12 3.5 2626 -28
154 52 231.8 12 3.5 2626 -28
154 52 231.8 12 3.9 2626 -28
154 52 231.8 12 3.9 2822 -28
154 50 231.8 12 3.9 2822 -28
154 50 231.8 12 3.9 2822 -7
154 50 231.8 4 3.9 2822 -7
151 50 231.8 4 3.9 2822 -7
151 50 233.6 4 3.9 2822 -7
151 50 233.6 4 3.5 2822 -7
151 50 233.6 4 3.5 2497 -7
151 46 233.6 4 3.5 2497 -7
151 46 233.6 4 3.5 2497 -4
151 46 233.6 40 3.5 2497 -4
151 46 233.6 40 3.5 2497 -4
151 46 231.8 40 3.5 2497 -4
151 46 231.8 40 16.4 2497 -4
151 46 231.8 40 16.4 2693 -4
151 46 231.8 40 16.4 2693 -4
151 46 231.8 40 16.4 2693 -10
151 46 231.8 6 16.4 2693 -10
145 46 231.8 6 16.4 2693 -10
145 46 231.8 6 16.4 2693 -10
145 46 231.8 6 3.5 2693 -10
145 46 231.8 6 3.5 2387 -10
145 42 231.8 6 3.5 2387 -10
145 42 231.8 6 3.5 2387 -5
145 42 231.8 3 3.5 2387 -5
142 42 231.8 3 3.5 2387 -5
142 42 231.8 3 3.5 2387 -5
142 42 231.8 3 4.6 2387 -5
142 42 231.8 3 4.6 1372 -5
142 23 231.8 3 4.6 1372 -5
142 23 231.8 3 4.6 1372 0
142 23 231.8 16 4.6 1372 0
142 23 231.8 16 4.6 1372 0
142 23 231.8 16 4.6 1372 0
142 23 231.8 16 12.6 1372 0
142 23 231.8 16 12.6 2232 0
142 24 231.8 16 12.6 2232 0
142 24 231.8 16 12.6 2232 -19
142 24 231.8 23 12.6 2232 -19
140 24 231.8 23 12.6 2232 -19
140 24 231.8 23 12.6 2232 -19
140 24 231.8 23 16.7 2232 -19
140 24 231.8 23 16.7 2745 -19
140 31 231.8 23 16.7 2745 -19
140 31 231.8 23 16.7 2745 -21
140 31 231.8 35 16.7 2745 -21
140 31 231.8 35 16.7 2745 -21
140 31 231.8 35 16.7 2745 -21
140 31 231.8 35 22.2 2745 -21
140 31 231.8 35 22.2 3336 -21
140 37 231.8 35 22.2 3336 -21
140 37 231.8 35 22.2 3336 -12
140 37 231.8 65 22.2 3336 -12
142 37 231.8 65 22.2 3336 -12
142 37 231.8 65 22.2 3336 -12
142 37 231.8 65 28.6 3336 -12
142 37 231.8 65 28.6 4255 -12
142 48 231.8 65 28.6 4255 -12
142 48 231.8 65 28.6 4255 -16
142 48 231.8 100 28.6 4255 -16
145 48 231.8 100 28.6 4255 -16
145 48 230 100 28.6 4255 -16
145 48 230 100 30 4255 -16
145 48 230 100 30 5284 -16
-16 -16 -16 -16 -16 -16 -16
145 60 230 100 30 5284 -17
145 60 230 100 30 5284 -17
151 60 230 100 30 5284 -17
151 60 230 100 30 5284 -17
151 60 230 100 32.1 5284 -17
151 60 230 100 32.1 6091 -17
151 71 230 100 32.1 6091 -17
151 71 230 100 32.1 6091 -5
151 71 230 41 32.1 6091 -5
160 71 230 41 32.1 6091 -5
160 71 230 41 32.1 6091 -5
160 71 230 41 24.2 6091 -5
160 71 230 41 24.2 4300 -5
160 76 230 41 24.2 4300 -5
160 76 230 41 24.2 4300 -30
160 76 230 29 24.2 4300 -30
158 76 230 29 24.2 4300 -30
158 76 230 29 24.2 4300 -30
158 76 230 29 10.9 4300 -30
158 76 230 29 10.9 4271 -30
158 77 230 29 10.9 4271 -30
158 77 230 29 10.9 4271 -6
158 77 230 11 10.9 4271 -6
153 77 230 11 10.9 4271 -6
153 77 230 11 10.9 4271 -6
153 77 230 11 3.3 4271 -6
153 77 230 11 3.3 4180 -6
153 75 230 11 3.3 4180 -6
153 75 230 11 3.3 4180 -35
153 75 230 6 3.3 4180 -35
151 75 230 6 3.3 4180 -35
151 75 230 6 3.3 4180 -35
151 75 230 6 3 4180 -35
151 75 230 6 3 3970 -35
151 71 230 6 3 3970 -35
151 71 230 6 3 3970 -35
151 71 230 17 3 3970 -35
149 71 230 17 3 3970 -35
149 71 230 17 3 3970 -35
149 71 230 17 23.1 3970 -35
149 71 230 17 23.1 4128 -35
149 73 230 17 23.1 4128 -35
149 73 230 17 23.1 4128 -11
149 73 230 100 23.1 4128 -11
147 73 230 100 23.1 4128 -11
147 73 230 100 23.1 4128 -11
147 73 230 100 29.2 4128 -11
147 73 230 100 29.2 4538 -11
147 80 230 100 29.2 4538 -11
147 80 230 100 29.2 4538 -15
147 80 230 8 29.2 4538 -15
149 80 230 8 29.2 4538 -15
149 80 230 8 29.2 4538 -15
149 80 230 8 3.2 4538 -15
149 80 230 8 3.2 4147 -15
149 75 230 8 3.2 4147 -15
149 75 230 8 3.2 4147 -9
149 75 230 5 3.2 4147 -9
147 75 230 5 3.2 4147 -9
147 75 230 5 3.2 4147 -9
147 75 230 5 3.3 4147 -9
147 75 230 5 3.3 2857 -9
147 53 230 5 3.3 2857 -9
147 53 230 5 3.3 2857 -31
147 53 230 3 3.3 2857 -31
147 53 230 3 3.3 2857 -31
147 53 230 3 3.3 2857 -31
147 53 230 3 3.5 2857 -31
147 53 230 3 3.5 2966 -31
147 41 230 3 3.5 2966 -31
147 41 230 3 3.5 2966 -30
147 41 230 15 3.5 2966 -30
145 41 230 15 3.5 2966 -30
145 41 230 15 3.5 2966 -30
145 41 230 15 7.1 2966 -30
145 41 230 15 7.1 3465 -30
145 41 230 15 7.1 3465 -30
145 41 230 15 7.1 3465 -27
145 41 230 23 7.1 3465 -27
142 41 230 23 7.1 3465 -27
142 41 230 23 7.1 3465 -27
142 41 230 23 13.8 3465 -27
142 41 230 23 13.8 3757 -27
142 43 230 23 13.8 3757 -27
142 43 230 23 13.8 3757 -33
142 43 230 17 13.8 3757 -33
140 43 230 17 13.8 3757 -33
140 43 230 17 13.8 3757 -33
140 43 230 17 7.1 3757 -33
140 43 230 17 7.1 3777 -33
140 42 230 17 7.1 3777 -33
140 42 230 17 7.1 3777 -33
140 42 230 26 7.1 3777 -33
140 42 230 26 7.1 3777 -33
140 42 230 26 7.1 3777 -33
140 42 230 26 16.7 3777 -33
140 42 230 26 16.7 4143 -33
140 48 230 26 16.7 4143 -33
140 48 230 26 16.7 4143 -26
140 48 230 40 16.7 4143 -26
138 48 230 40 16.7 4143 -26
138 48 230 40 16.7 4143 -26
138 48 230 40 24.5 4143 -26
138 48 230 40 24.5 4928 -26
138 56 230 40 24.5 4928 -26
138 56 230 40 24.5 4928 -18
138 56 230 100 24.5 4928 -18
144 56 230 100 24.5 4928 -18
144 56 230 100 24.5 4928 -18
144 56 230 100 31.6 4928 -18
144 56 230 100 31.6 5896 -18
144 67 230 100 31.6 5896 -18
144 67 230 100 31.6 5896 -12
144 67 230 80 31.6 5896 -12
153 67 230 80 31.6 5896 -12
153 67 230 80 31.6 5896 -12
153 67 230 80 29.2 5896 -12
153 67 230 80 29.2 4265 -12
153 75 230 80 29.2 4265 -12
153 75 230 80 29.2 4265 -13
153 75 230 100 29.2 4265 -13
156 75 230 100 29.2 4265 -13
156 75 230 100 29.2 4265 -13
156 75 230 100 29.6 4265 -13
156 75 230 100 29.6 4645 -13
156 82 230 100 29.6 4645 -13
156 82 230 100 29.6 4645 -15
156 82 230 100 29.6 4645 -15
158 82 230 100 29.6 4645 -15
158 82 230 100 29.6 4645 -15
158 82 230 100 30.3 4645 -15
158 82 230 100 30.3 5045 -15
158 89 230 100 30.3 5045 -15
158 89 230 100 30.3 5045 -15
158 89 230 100 30.3 5045 -15
162 89 230 100 30.3 5045 -15
162 89 230 100 30.3 5045 -15
162 89 230 100 31.3 5045 -15
162 89 230 100 31.3 5426 -15
162 97 230 100 31.3 5426 -15
162 97 230 100 31.3 5426 -15
162 97 230 100 31.3 5426 -15
165 97 230 100 31.3 5426 -15
165 97 230 100 31.3 5426 -15
165 97 230 100 32.3 5426 -15
165 97 230 100 32.3 5784 -15
165 103 230 100 32.3 5784 -15
165 103 230 100 32.3 5784 -33
165 103 230 5 32.3 5784 -33
165 103 230 5 32.3 5784 -33
165 103 230 5 32.3 5784 -33
165 103 230 5 3.2 5784 -33
165 103 230 5 3.2 4764 -33
165 85 230 5 3.2 4764 -33
165 85 230 5 3.2 4764 -36
165 85 230 5 3.2 4764 -36
162 85 230 5 3.2 4764 -36
162 85 230 5 3.2 4764 -36
162 85 230 5 3.5 4764 -36
162 85 230 5 3.5 3510 -36
162 64 230 5 3.5 3510 -36
162 64 230 5 3.5 3510 -9
162 64 230 4 3.5 3510 -9
158 64 230 4 3.5 3510 -9
158 64 230 4 3.5 3510 -9
158 64 230 4 3.3 3510 -9
158 64 230 4 3.3 3536 -9
158 52 230 4 3.3 3536 -9
158 52 230 4 3.3 3536 -33
158 52 230 25 3.3 3536 -33
154 52 230 25 3.3 3536 -33
154 52 230 25 3.3 3536 -33
154 52 230 25 4.5 3536 -33
154 52 230 25 4.5 4493 -33
154 51 230 25 4.5 4493 -33
154 51 230 25 4.5 4493 -6
154 51 230 13 4.5 4493 -6
151 51 230 13 4.5 4493 -6
151 51 231.8 13 4.5 4493 -6
151 51 231.8 13 7.1 4493 -6
151 51 231.8 13 7.1 4350 -6
151 50 231.8 13 7.1 4350 -6
151 50 231.8 13 7.1 4350 -36
151 50 231.8 14 7.1 4350 -36
147 50 231.8 14 7.1 4350 -36
147 50 231.8 14 7.1 4350 -36
147 50 231.8 14 4.6 4350 -36
147 50 231.8 14 4.6 4210 -36
147 48 231.8 14 4.6 4210 -36
147 48 231.8 14 4.6 4210 -36
147 48 231.8 15 4.6 4210 -36
145 48 231.8 15 4.6 4210 -36
145 48 231.8 15 4.6 4210 -36
145 48 231.8 15 5.7 4210 -36
145 48 231.8 15 5.7 4131 -36
145 47 231.8 15 5.7 4131 -36
145 47 231.8 15 5.7 4131 -35
145 47 231.8 14 5.7 4131 -35
144 47 231.8 14 5.7 4131 -35
144 47 231.8 14 5.7 4131 -35
144 47 231.8 14 7 4131 -35
144 47 231.8 14 7 4040 -35
144 45 231.8 14 7 4040 -35
144 45 231.8 14 7 4040 -33
144 45 231.8 21 7 4040 -33
142 45 231.8 21 7 4040 -33
142 45 231.8 21 7 4040 -33
142 45 231.8 21 12.2 4040 -33
142 45 231.8 21 12.2 4257 -33
142 48 231.8 21 12.2 4257 -33
142 48 231.8 21 12.2 4257 -30
142 48 231.8 33 12.2 4257 -30
140 48 231.8 33 12.2 4257 -30
140 48 230 33 12.2 4257 -30
140 48 230 33 18.7 4257 -30
140 48 230 33 18.7 4804 -30
140 55 230 33 18.7 4804 -30
140 55 230 33 18.7 4804 -18
140 55 230 100 18.7 4804 -18
144 55 230 100 18.7 4804 -18
144 55 231.8 100 18.7 4804 -18
144 55 231.8 100 31.8 4804 -18
144 55 231.8 100 31.8 5893 -18
144 66 231.8 100 31.8 5893 -18
144 66 231.8 100 31.8 5893 -9
144 66 231.8 65 31.8 5893 -9
154 66 231.8 65 31.8 5893 -9
154 66 231.8 65 31.8 5893 -9
154 66 231.8 65 29.2 5893 -9
154 66 231.8 65 29.2 4230 -9
154 75 231.8 65 29.2 4230 -9
154 75 231.8 65 29.2 4230 -13
154 75 231.8 100 29.2 4230 -13
158 75 231.8 100 29.2 4230 -13
158 75 230 100 29.2 4230 -13
158 75 230 100 29.7 4230 -13
158 75 230 100 29.7 4634 -13
158 82 230 100 29.7 4634 -13
158 82 230 100 29.7 4634 -15
158 82 230 100 29.7 4634 -15
160 82 230 100 29.7 4634 -15
160 82 230 100 29.7 4634 -15
160 82 230 100 30.3 4634 -15
160 82 230 100 30.3 5035 -15
160 89 230 100 30.3 5035 -15
160 89 230 100 30.3 5035 -15
160 89 230 100 30.3 5035 -15
162 89 230 100 30.3 5035 -15
162 89 230 100 30.3 5035 -15
162 89 230 100 31.3 5035 -15
162 89 230 100 31.3 5463 -15
162 97 230 100 31.3 5463 -15
162 97 230 100 31.3 5463 -15
162 97 230 100 31.3 5463 -15
167 97 230 100 31.3 5463 -15
167 97 231.8 100 31.3 5463 -15
167 97 231.8 100 32.1 5463 -15
167 97 231.8 100 32.1 5808 -15
167 103 231.8 100 32.1 5808 -15
167 103 231.8 100 32.1 5808 -14
167 103 231.8 100 32.1 5808 -14
172 103 231.8 100 32.1 5808 -14
172 103 231.8 100 32.1 5808 -14
172 103 231.8 100 31.3 5808 -14
172 103 231.8 100 31.3 4753 -14
172 108 231.8 100 31.3 4753 -14
172 108 231.8 100 31.3 4753 -11
172 108 231.8 100 31.3 4753 -11
172 108 231.8 100 31.3 4753 -11
172 108 231.8 100 31.3 4753 -11
172 108 231.8 100 29.7 4753 -11
172 108 231.8 100 29.7 4495 -11
172 112 231.8 100 29.7 4495 -11
172 112 231.8 100 29.7 4495 -13
172 112 231.8 100 29.7 4495 -13
171 112 231.8 100 29.7 4495 -13
171 112 231.8 100 29.7 4495 -13
171 112 231.8 100 29.9 4495 -13
171 112 231.8 100 29.9 4662 -13
171 116 231.8 100 29.9 4662 -13
171 116 231.8 100 29.9 4662 -14
171 116 231.8 100 29.9 4662 -14
171 116 231.8 100 29.9 4662 -14
171 116 231.8 100 29.9 4662 -14
171 116 231.8 100 30.2 4662 -14
171 116 231.8 100 30.2 4803 -14
171 119 231.8 100 30.2 4803 -14
171 119 231.8 100 30.2 4803 -12
171 119 231.8 100 30.2 4803 -12
171 119 231.8 100 30.2 4803 -12
171 119 233.6 100 30.2 4803 -12
171 119 233.6 100 30.5 4803 -12
171 119 233.6 100 30.5 4936 -12
171 123 233.6 100 30.5 4936 -12
171 123 233.6 100 30.5 4936 -32
171 123 233.6 5 30.5 4936 -32
167 123 233.6 5 30.5 4936 -32
167 123 233.6 5 30.5 4936 -32
167 123 233.6 5 3.2 4936 -32
167 123 233.6 5 3.2 4493 -32
167 112 233.6 5 3.2 4493 -32
167 112 233.6 5 3.2 4493 -11
167 112 233.6 6 3.2 4493 -11
163 112 233.6 6 3.2 4493 -11
163 112 233.6 6 3.2 4493 -11
163 112 233.6 6 3.2 4493 -11
163 112 233.6 6 3.2 3730 -11
163 94 233.6 6 3.2 3730 -11
163 94 233.6 6 3.2 3730 -9
163 94 233.6 4 3.2 3730 -9
163 94 233.6 4 3.2 3730 -9
163 94 233.6 4 3.2 3730 -9
163 94 233.6 4 3.2 3730 -9
163 94 233.6 4 3.2 2965 -9
163 75 233.6 4 3.2 2965 -9
163 75 233.6 4 3.2 2965 -7
163 75 233.6 4 3.2 2965 -7
162 75 233.6 4 3.2 2965 -7
162 75 233.6 4 3.2 2965 -7
162 75 233.6 4 3.5 2965 -7
162 75 233.6 4 3.5 2212 -7
162 53 233.6 4 3.5 2212 -7
162 53 233.6 4 3.5 2212 -2
162 53 233.6 3 3.5 2212 -2
158 53 233.6 3 3.5 2212 -2
158 53 233.6 3 3.5 2212 -2
158 53 233.6 3 3.6 2212 -2
158 53 233.6 3 3.6 2377 -2
158 42 233.6 3 3.6 2377 -2
158 42 233.6 3 3.6 2377 -5
158 42 233.6 5 3.6 2377 -5
154 42 233.6 5 3.6 2377 -5
154 42 233.6 5 3.6 2377 -5
154 42 233.6 5 6.4 2377 -5
154 42 233.6 5 6.4 2328 -5
154 41 233.6 5 6.4 2328 -5
Last edited by Velociabstract; Mar 27, 2010 at 06:53 PM.
The ambient temperature was 95º, humidity near 100%. With the H/E in front of the radiator my ECT's ran 10º hotter than before. The IAT's climb to 170º under full throttle and drop to 140º under braking. I wonder if a higher GPM pump would lower the IAT's.
Les
2nd is trying tocapture the 2nd to 3rd gear shift at WOT.
Opinions are very much appreciated!!!!! Especially timing.
BTW logged AFR's as well and at WOT above 3500 RPM it was steady at 10.7, this is with a wideband in between the resonator and muffler.
Last edited by E55KOMPRESSED; Mar 27, 2010 at 07:54 PM. Reason: add attachments
Luke, which one did you end up going with?
quote]
Alan,
I'm going with the ZT-2 and I think I'm going to just do the dashdaq as well. It seems to have a lot of cool features the pushed me over the edge like checking and clearing CEL's. I also like that I don't need a labtop. It's completely self contained. I'm also getting the boost gauge to go along with it of course. So AFR straight from a collector, IAT from the OBD-II port as well as RPM, TPS and boost like I said.
Thanks again for your help!
When you get your combo I would suggest logging timing and IAT's through the OBDII and whatever else direct. IAT's through the OBD is a slow reading logging parameter but I'll be switching to a direct reading within the next couple of weeks. I have some big plans coming up and logging will definitely be important. As for the timing I have no choice but to go through the OBD until my tech figures out how to pick it up through the crank sensor, if even possible.
RPM, boost, TPS, RPM, EGT's and AFR's should be logged directly. Try and monitor as little as possible through the OBD to prevent slower sampling rates. The more parameters you log through the OBD the slower it gets...really sucks. You should also look into the ZAVT because it will give you an audible warning if you ever exceed your set parameters. This will allow you to keep your eyes on the road and still have the added safety of a unit monitoring your car.
Give me a call when you're ready and I could go into detail exactly how I monitor everything. My tech did a wonderful job setting things up for me and without him and Rob this would have never happened. My tech will be taking on a large job coming up in the next couple of weeks and I'll keep you posted. Low 10's will be the goal for the upcoming racing season...
I guess I'll see as I use the data logging some. I definitley plan on getting the ZAVT as that is just to cool not to have lol Definitely keep in touch. I'll call you when I get the Zeintronix stuff in. I still haven't taken the time to order from Rob lol To busy but that's a good thing

I hope to get it all going in late June/early July. I'm stoked about doing this. Been looking into maybe getting some 18x10 wheels and just running mickey thompson ET Streets II after talking to you lol We'll see.
Thanks again!
The Best of Mercedes & AMG
I guess I'll see as I use the data logging some. I definitley plan on getting the ZAVT as that is just to cool not to have lol Definitely keep in touch. I'll call you when I get the Zeintronix stuff in. I still haven't taken the time to order from Rob lol To busy but that's a good thing

I hope to get it all going in late June/early July. I'm stoked about doing this. Been looking into maybe getting some 18x10 wheels and just running mickey thompson ET Streets II after talking to you lol We'll see.
Thanks again!
Before adding anything else on please let me finish my final plans to attempt a shot at my pb. If it works out I'll have a solution for many of my friends. Not making any promises but I have som really great knowledgable guys working on this with me. I'll be in touch.
Thoughts?
Last edited by Benz-O-Rama; Apr 21, 2010 at 09:50 AM.
I asked Jerry to give me a slightly detuned version of their V12TT shelf tune, and it sure looks like that's exactly what I got.
-m
I now have Floored Fab long tubes, a Meziere Pump, etc and I still almost hit 200F! I even wrapped the bottom of my IC when we did my 82mm pulley with some expensive thermal wrap... it has helped a small amount but I am still running way too hot. Temp outside was 77F.
Next up is splitting my cooling circuits... running out of ideas here.
-m
-m
So far..so good.
It's a fun and useful toy!!!
I have to see how it records the data. And I too need to figure out if it records timing!
Now if I can manage to use the kiwi while driving without crashing..that will be a feat in of its self.
I now have Floored Fab long tubes, a Meziere Pump, etc and I still almost hit 200F! I even wrapped the bottom of my IC when we did my 82mm pulley with some expensive thermal wrap... it has helped a small amount but I am still running way too hot. Temp outside was 77F.
Next up is splitting my cooling circuits... running out of ideas here.
-m
why are IATs spiking up so high on your car but not so much on other cars with similar setup? It maybe worth it to try a deeper diagnosis before exploring other options. Maybe the problem is related to your intercooler itself
Has anyone had an issue with their IAT sensor going bad? I know Prodigy posted about something he was going to try and do with it a while back. I can't find the thread.
I've made some runs with my logger and I did see IAT as high as 143 degrees and that was to about 100mph @ WOT.
Earlier in the day when it was 75 degrees out my IAT did get up to about 150 but quickly recovered.
why are IATs spiking up so high on your car but not so much on other cars with similar setup? It maybe worth it to try a deeper diagnosis before exploring other options. Maybe the problem is related to your intercooler itself 
Do you mean in terms of me not disclosing something or meaning that this just doesn't make sense? I checked to make sure my pump didn't blow a fuse last night after a text from Alan, and sure enough with the ignition on putting your ear down to where the pump is you can hear it running. So that's not the issue. I ordered an IAT sensor replacement, but in my experience with those kind of sensors fail they either don't send a reading at all or send totally messed up readings. My IAT curve makes "sense" in terms of correlating to load/etc, so I'm not sure if a bad sensor is to blame. It's $25, so it's not a big deal to replace.
Aside from that I have had this problem for almost 2 years, I am sad to say.
-m
Do you mean in terms of me not disclosing something or meaning that this just doesn't make sense? I checked to make sure my pump didn't blow a fuse last night after a text from Alan, and sure enough with the ignition on putting your ear down to where the pump is you can hear it running. So that's not the issue. I ordered an IAT sensor replacement, but in my experience with those kind of sensors fail they either don't send a reading at all or send totally messed up readings. My IAT curve makes "sense" in terms of correlating to load/etc, so I'm not sure if a bad sensor is to blame. It's $25, so it's not a big deal to replace.
Aside from that I have had this problem for almost 2 years, I am sad to say.
-m
- Is the ECU even sending a dis-engage signal to shut off the supercharger or is it not sending the signal despite the high IATs.
- Could there be a short in the system somewhere? Does your supercharger ever turn off when heated?
- Is the ECU even sending a dis-engage signal to shut off the supercharger or is it not sending the signal despite the high IATs.
- Could there be a short in the system somewhere? Does your supercharger ever turn off when heated?
First off I appreciate the questions... my mind is so burnt out from this problem I'm on the verge of lunacy. Everyone here locally is also scratching their heads... I'd really like to sort it out and a fresh set of eyes can sometimes be just what the doctor ordered...
- My car has never disengaged the supercharger due to high IATs. Notice that on my log I only went to 120-130mph (and hit just over 190F), but on Saturday I did TWO clean 50-150mph pulls against another MB and the car did not shut off the supercharger. Looking at my log, if I had kept it in the throttle past 130 to 150 that 2nd run in my log, I would have gone over 200F. I did not datalog the runs on Saturday, but I wish I had.
- My previous 03 E55 had a bad water pump and I know exactly how an E55 feels with a bad pump and what supercharger shutoff feels like. My current car does not exhibit those characteristics, although I do think it should make more power than it does.
- STAR does not turn up any "Intake Air Temp Too High" codes, as a matter of fact, I get codes in the winter of exactly the opposite (either for coolant temp or IAT, I can't recall).
- Have had 3 different pullies, 2 different pumps, and 3 different tunes, all that show the same high IATs.
Some theories:
-My datalogger is messed up
-My IAT needs replacing
-I need to split my cooling circuits
-I need to increase my cooling capacity
Like I mentioned before... I am really running out of ideas.
-m
First off I appreciate the questions... my mind is so burnt out from this problem I'm on the verge of lunacy. Everyone here locally is also scratching their heads... I'd really like to sort it out and a fresh set of eyes can sometimes be just what the doctor ordered...
- My car has never disengaged the supercharger due to high IATs. Notice that on my log I only went to 120-130mph (and hit just over 190F), but on Saturday I did TWO clean 50-150mph pulls against another MB and the car did not shut off the supercharger. Looking at my log, if I had kept it in the throttle past 130 to 150 that 2nd run in my log, I would have gone over 200F. I did not datalog the runs on Saturday, but I wish I had.
- My previous 03 E55 had a bad water pump and I know exactly how an E55 feels with a bad pump and what supercharger shutoff feels like. My current car does not exhibit those characteristics, although I do think it should make more power than it does.
