Fastest E55 times



I know recently we have some faster times , please respond with your slips or post up on www.dragtimes.com and I can edit that list to reflect recent runs.
1) 10.745*+^ 132.210 6.985 103.030 1.718 Mercedes-Benz E55 AMG VRUS ecu and NOS 2005 rflow NOS
2) 10.950*+ 131.230 7.108 100.580 1.698 Mercedes-Benz E55 AMG Kleemann Stage 2 2005 Derek NOS
3) 11.178* 125.240 7.229 98.150 1.704 Mercedes-Benz E55 AMG E55K 2005 Rick NOS
4) 11.341*+^ 123.810 7.338 96.670 1.714 Mercedes-Benz E55 AMG 2005 rflow all motor record
5) 11.389*+ 122.240 7.303 95.980 1.610 Mercedes-Benz E55 AMG 2004 Derrick DJE55
6) 11.415*+^ 119.710 7.291 95.300 1.652 Mercedes-Benz E55 AMG LET Stage 1 2003 tracshun
7) 11.470*+ 122.160 7.387 95.140 1.682 Mercedes-Benz E55 AMG 2004 HigginsBeach
8) 11.474*+ 120.277 7.384 95.325 1.750 Mercedes-Benz E55 AMG
Kleeman K2+ 2003 Jakpro1
9) 11.486* 122.070 7.417 95.640 1.710 Mercedes-Benz E55 AMG 2003 chiromikey
10) 11.504 119.890 7.390 94.280 1.647 Mercedes-Benz E55 AMG 2003 dwtboss
11) 11.5149 121.04 7.431 94.98 1.72 Mercedes-Benz E55 AMG LET MS Chicagox
12) 11.515*+ 121.910 7.443 95.210 1.725 Mercedes-Benz E55 AMG Renntech Stage 5 2005 SleeperX
13) 11.542* 118.520 7.380 93.850 1.642 Mercedes-Benz E55 AMG 2003 Nate Monteith
14) 11.551* 120.960 7.458 94.820 1.728 Mercedes-Benz E55 AMG 2004 Mig-E55rocket (Jody)
15) 11.583 120.440 7.477 94.40 1.750 Mercedes-Benz E55 AMG 2005 Shawn Famoso 2/08 stage 3 Renntech
16) 11.596* 121.320 7.517 95.020 1.815 Mercedes-Benz E55 AMG 2003 BMWEATR
17) 11.630* 120.390 7.470 95.390 1.640 Mercedes-Benz E55 AMG 2004 Spero
18) 11.638 121.890 7.735 94.010 1.903 Mercedes-Benz E55 AMG 2005 hilsman
19) 11.662*+^ 119.740 7.521 94.120 1.757 Mercedes-Benz E55 AMG RENNtech Stage II 2005 Brooks
20) 11.666* 120.480 7.534 93.860 1.748 Mercedes-Benz E55 AMG RENNtech Stage I 2003 SGC
21) 11.670*+^ 121.850 7.592 95.200 1.841 Mercedes-Benz E55 AMG Kleeman 2004 Ken
22) 11.760* 116.590 7.580 92.880 1.750 Mercedes-Benz E55 AMG 2003 saber
23) 11.769 117.630 7.562 92.960 1.785 Mercedes-Benz E55 AMG 2003 305-E55
24. 11.775 120.27 7.6441 93.13 1.8469 Mercedes-Benz E55 AMG 2005 K3 ROCK
25) 11.775*#+^ 118.690 7.580 92.530 1.710 Mercedes-Benz E55 AMG 2005 Enzom STOCK
26) 11.790 118.800 7.610 92.930 1.750 Mercedes-Benz E55 AMG 2005 Jrocket
27) 11.804 118.350 7.604 92.210 1.730 Mercedes-Benz E55 AMG 2004 [E55BEAST33)
28) 11.849*#+ 118.350 7.661 92.910 1.810 Mercedes-Benz E55 AMG 2005 housclass STOCK
29) 11.863* 120.370 7.779 94.680 1.919 Mercedes-Benz E55 AMG RENNtech 2002 Jim Cannon
30) 11.900 117.000 7.690 93.200 1.699 Mercedes-Benz E55 AMG RENNtech Stage I 2003 Tony Hernandez
31) 11.900* 116.300 7.760 93.570 1.810 Mercedes-Benz E55 AMG KLEEMANN S7 2000 Ted Baldwin
Last edited by juicee63; Oct 19, 2008 at 07:37 PM.
Here's the 11.51 pass for you:



Ok what year and please list yer mods on your car in current state as well as TEMP at the track please or DA if measured..
AMAZING run.. Your gonna give jrcart all he wants @ Mir
US41 is 662 feet and looks like 55 degrees or so.? Still positive DA 300-500 ft
Last edited by juicee63; Oct 19, 2008 at 10:14 PM.
Thanks for putting all the time into this. I know many of us members really appreciate all your contributions to the forum.

Hard to believe my 1/8 mile ET is the fastest all-motor WITH A STAGE 1!!!



What stage is your E55?
Kleeman stage 3(K3) what is included?
Last edited by juicee63; Oct 19, 2008 at 07:38 PM.



I would like to be clear on what mods the top E55's have. Since different tuners have different stages, a renntech stage 1 may differ from a LET stage 1, or VRP 600 etc...TIA
Trending Topics
The Best of Mercedes & AMG
My understanding has always been that a true stage 1 can only have pulley and tune (no TB, no headers, no exhaust work (including cut outs, etc.), no cams, etc.) as far as "performance mods" go. HEs and IC pumps don't alter the "stage" from a performance standpoint. Same goes for filters that use the stock airbox setup. I believe once you go TB, headers and/or exhaust, this transforms your car into a Stage 2 or 3.
Again, the above is simply my best understanding based upon research and discussions with various companies (Renntech, Kleemann, etc.).






your car is just pulley and tune? n oops Renntech stage2, wish there was a thread that described all the E55 mod levels form the different tuners.
All I can say is "FAST"
I know recently we have some faster times , please respond with your slips or post up on www.dragtimes.com and I can edit that list to reflect recent runs.
1) 10.745*+^ 132.210 6.985 103.030 1.718 Mercedes-Benz E55 AMG VRUS ecu and NOS 2005 rflow NOS
2) 10.950*+ 131.230 7.108 100.580 1.698 Mercedes-Benz E55 AMG Kleemann Stage 2 2005 Derek NOS
3) 11.178* 125.240 7.229 98.150 1.704 Mercedes-Benz E55 AMG E55K 2005 Rick NOS
4) 11.341*+^ 123.810 7.338 96.670 1.714 Mercedes-Benz E55 AMG 2005 rflow all motor record
5) 11.389*+ 122.240 7.303 95.980 1.610 Mercedes-Benz E55 AMG 2004 Derrick DJE55
6) 11.415*+^ 119.710 7.291 95.300 1.652 Mercedes-Benz E55 AMG LET Stage 1 2003 tracshun
7) 11.470*+ 122.160 7.387 95.140 1.682 Mercedes-Benz E55 AMG 2004 HigginsBeach
8) 11.474*+ 120.277 7.384 95.325 1.750 Mercedes-Benz E55 AMG
Kleeman K2+ 2003 Jakpro1
9) 11.486* 122.070 7.417 95.640 1.710 Mercedes-Benz E55 AMG 2003 chiromikey
10) 11.504 119.890 7.390 94.280 1.647 Mercedes-Benz E55 AMG 2003 dwtboss
11) 11.5149 121.04 7.431 94.98 1.72 Mercedes-Benz E55 AMG LET MS Chicagox
12) 11.515*+ 121.910 7.443 95.210 1.725 Mercedes-Benz E55 AMG Renntech Stage 5 2005 SleeperX
13) 11.542* 118.520 7.380 93.850 1.642 Mercedes-Benz E55 AMG 2003 Nate Monteith
14) 11.551* 120.960 7.458 94.820 1.728 Mercedes-Benz E55 AMG 2004 Mig-E55rocket (Jody)
15) 11.583 120.440 7.477 94.40 1.750 Mercedes-Benz E55 AMG 2005 Shawn Famoso 2/08 stage 3 Renntech
16) 11.596* 121.320 7.517 95.020 1.815 Mercedes-Benz E55 AMG 2003 BMWEATR
17) 11.630* 120.390 7.470 95.390 1.640 Mercedes-Benz E55 AMG 2004 Spero
18) 11.638 121.890 7.735 94.010 1.903 Mercedes-Benz E55 AMG 2005 hilsman
19) 11.662*+^ 119.740 7.521 94.120 1.757 Mercedes-Benz E55 AMG RENNtech Stage II 2005 Brooks
20) 11.666* 120.480 7.534 93.860 1.748 Mercedes-Benz E55 AMG RENNtech Stage I 2003 SGC
21) 11.670*+^ 121.850 7.592 95.200 1.841 Mercedes-Benz E55 AMG Kleeman 2004 Ken
22) 11.760* 116.590 7.580 92.880 1.750 Mercedes-Benz E55 AMG 2003 saber
23) 11.769 117.630 7.562 92.960 1.785 Mercedes-Benz E55 AMG 2003 305-E55
24. 11.775 120.27 7.6441 93.13 1.8469 Mercedes-Benz E55 AMG 2005 K3 ROCK
25) 11.775*#+^ 118.690 7.580 92.530 1.710 Mercedes-Benz E55 AMG 2005 Enzom STOCK
26) 11.790 118.800 7.610 92.930 1.750 Mercedes-Benz E55 AMG 2005 Jrocket
27) 11.804 118.350 7.604 92.210 1.730 Mercedes-Benz E55 AMG 2004 [E55BEAST33)
28) 11.849*#+ 118.350 7.661 92.910 1.810 Mercedes-Benz E55 AMG 2005 housclass STOCK
29) 11.863* 120.370 7.779 94.680 1.919 Mercedes-Benz E55 AMG RENNtech 2002 Jim Cannon
30) 11.900 117.000 7.690 93.200 1.699 Mercedes-Benz E55 AMG RENNtech Stage I 2003 Tony Hernandez
31) 11.900* 116.300 7.760 93.570 1.810 Mercedes-Benz E55 AMG KLEEMANN S7 2000 Ted Baldwin
jrcart- how can you be on the 55 list when you dont even have a 55? Might as well put yourself up on the Scion and Kia lists too!

Does anyone know if Ted Baldwin ever got his beast 210 E55 to the track after the engine build and raised boost? I think his car will be VERY fast






. i bet he can get 10.5 for sure with a 1.63 60 foot!
